SPUN CONCRETE POLES | Wood Poles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catalog Code | Pole Length (ft.) | Above Grade Height (ft.) | Burial Depth (ft.)* | Tip Diameter (in.)** | Butt Diameter (in.) | Nominal Weight (lbs) | Concrete Pole Class | Concrete Pole Min. Ultimate Class Transverse Load (lbs) | Approx. Wood Pole Class | Approx. Wood Pole Equivalent Min. Ultimate Transverse Load (lbs)*** | |
E300-CPR-G | 30' | 25' | 5' | 6.5" | 11.9" | 2040 | C | 1200 | 5 | 1235 | |
E300-DPR-G | 30' | 25' | 5' | 6.5" | 11.9" | 2040 | D | 1500 | 4 | 1560 | |
E300-EPR-G | 30' | 25' | 5' | 6.5" | 11.9" | 2040 | E | 1900 | 3 | 1950 | |
E300-FPR-G | 30' | 25' | 5' | 6.5" | 11.9" | 2075 | F | 2400 | 2 | 2405 | |
E350-CPR-G | 35' | 29' 6" | 5' 6" | 6.5" | 12.8" | 2545 | C | 1200 | 5 | 1235 | |
E350-DPR-G | 35' | 29' 6" | 5' 6" | 6.5" | 12.8" | 2545 | D | 1500 | 4 | 1560 | |
E350-EPR-G | 35' | 29' 6" | 5' 6" | 6.5" | 12.8" | 2545 | E | 1900 | 3 | 1950 | |
E350-FPR-G | 35' | 29' 6" | 5' 6" | 6.5" | 12.8" | 2590 | F | 2400 | 2 | 2405 | |
E400-CPR-G | 40' | 34' | 6' | 6.5" | 13.7" | 3095 | C | 1200 | 5 | 1235 | |
E400-DPR-G | 40' | 34' | 6' | 6.5" | 13.7" | 3095 | D | 1500 | 4 | 1560 | |
E400-EPR-G | 40' | 34' | 6' | 6.5" | 13.7" | 3095 | E | 1900 | 3 | 1950 | |
E400-FPR-G | 40' | 34' | 6' | 6.5" | 13.7" | 3150 | F | 2400 | 2 | 2405 | |
E450-DPR-G | 45' | 38' 6" | 6' 6" | 6.5" | 14.6" | 3695 | D | 1500 | 4 | 1560 | |
E450-EPR-G | 45' | 38' 6" | 6' 6" | 6.5" | 14.6" | 3695 | E | 1900 | 3 | 1950 | |
E450-FPR-G | 45' | 38' 6" | 6' 6" | 6.5" | 14.6" | 3760 | F | 2400 | 2 | 2405 | |
E450-GPR-G | 45' | 38' 6" | 6' 6" | 8.25" | 16.35" | 4820 | G | 3000 | 1 | 2925 | |
E500-DPR-G | 50' | 43' | 7' | 6.5" | 15.5" | 4340 | D | 1500 | 4 | 1560 | |
E500-EPR-G | 50' | 43' | 7' | 6.5" | 15.5" | 4380 | E | 1900 | 3 | 1950 | |
E500-FPR-G | 50' | 43' | 7' | 6.5" | 15.5" | 4455 | F | 2400 | 2 | 2405 | |
E500-GPR-G | 50' | 43' | 7' | 8.25" | 17.25" | 5610 | G | 3000 | 1 | 2925 | |
E500-HPR-G | 50' | 43' | 7' | 8.25" | 17.25" | 5650 | H | 3700 | H1 | 3510 | |
E550-DPR-G | 55' | 47' 6" | 7' 6" | 6.5" | 16.4" | 5030 | D | 1500 | 4 | 1560 | |
E550-EPR-G | 55' | 47' 6" | 7' 6" | 6.5" | 16.4" | 5080 | E | 1900 | 3 | 1950 | |
E550-FPR-G | 55' | 47' 6" | 7' 6" | 6.5" | 16.4" | 5175 | F | 2400 | 2 | 2405 | |
E550-GPR-G | 55' | 47' 6" | 7' 6" | 8.25" | 18.15" | 6450 | G | 3000 | 1 | 2925 | |
E550-HPR-G | 55' | 47' 6" | 7' 6" | 8.25" | 18.15" | 6500 | H | 3700 | H1 | 3510 | |
E600-FPR-G | 60' | 52' | 8' | 6.5" | 17.3" | 5935 | F | 2400 | 2 | 2405 | |
E600-GPR-G | 60' | 52' | 8' | 8.25" | 19.05" | 7340 | G | 3000 | 1 | 2925 | |
E600-HPR-G | 60' | 52' | 8' | 8.25" | 19.05" | 7405 | H | 3700 | H1 | 3510 | |
E650-FPR-G | 65' | 56' 6" | 8' 6" | 6.5" | 18.2" | 6740 | F | 2400 | 2 | 2405 | |
E650-GPR-G | 65' | 56' 6" | 8' 6" | 8.25" | 19.95" | 8285 | G | 3000 | 1 | 2925 | |
E650-HPR-G | 65' | 56' 6" | 8' 6" | 8.25" | 19.95" | 8360 | H | 3700 | H1 | 3510 | |
E700-FPR-G | 70' | 61' | 9' | 6.5" | 19.1" | 7595 | F | 2400 | 2 | 2405 | |
E700-GPR-G | 70' | 61' | 9' | 8.25" | 20.85" | 9275 | G | 3000 | 1 | 2925 | |
E700-HPR-G | 70' | 61' | 9' | 8.25" | 20.85" | 9365 | H | 3700 | H1 | 3510 | |
E750-GPR-G | 75' | 65' 6" | 9' 6" | 8.25" | 21.75" | 10320 | G | 3000 | 1 | 2925 | |
E750-HPR-G | 75' | 65' 6" | 9' 6" | 8.25" | 21.75" | 10420 | H | 3700 | H1 | 3510 | |
E750-JPR-G | 75' | 65' 6" | 9' 6" | 8.25" | 21.75" | 10565 | J | 4500 | H2 | 4160 | |
E750-KPR-G | 75' | 65' 6" | 9' 6" | 9.5" | 23" | 11865 | K | 5400 | H3 | 4875 | |
E750-LPR-G | 75' | 65' 6" | 9' 6" | 9.5" | 23" | 12100 | L | 6400 | H4 | 5655 | |
E800-GPR-G | 80' | 70' | 10' | 8.25" | 22.65" | 11415 | G | 3000 | 1 | 2925 | |
E800-HPR-G | 80' | 70' | 10' | 8.25" | 22.65" | 11530 | H | 3700 | H1 | 3510 | |
E800-JPR-G | 80' | 70' | 10' | 8.25" | 22.65" | 11680 | J | 4500 | H2 | 4160 | |
E800-KPR-G | 80' | 70' | 10' | 9.5" | 23.9" | 13080 | K | 5400 | H3 | 4875 | |
E800-LPR-G | 80' | 70' | 10' | 9.5" | 23.9" | 13340 | L | 6400 | H4 | 5655 | |
E850-GPR-G | 85' | 74' 6" | 10' 6" | 8.25" | 23.55" | 12555 | G | 3000 | 1 | 2925 | |
E850-HPR-G | 85' | 74' 6" | 10' 6" | 8.25" | 23.55" | 12685 | H | 3700 | H1 | 3510 | |
E850-JPR-G | 85' | 74' 6" | 10' 6" | 8.25" | 23.55" | 12855 | J | 4500 | H2 | 4160 | |
E850-KPR-G | 85' | 74' 6" | 10' 6" | 9.5" | 24.8" | 14345 | K | 5400 | H3 | 4875 | |
E850-LPR-G | 85' | 74' 6" | 10' 6" | 9.5" | 24.8" | 14630 | L | 6400 | H4 | 5655 | |
E850-MPR-G | 85' | 74' 6" | 10' 6" | 11.25" | 24.8" | 16260 | M | 7500 | H5 | 6500 | |
E850-NPR-G | 85' | 74' 6" | 10' 6" | 13.0" | 27.3" | 16605 | N | 8700 | H6 | 7410 | |
E900-GPR-G | 90' | 79' | 11' | 8.25" | 24.45" | 13755 | G | 3000 | 1 | 2925 | |
E900-HPR-G | 90' | 79' | 11' | 8.25" | 24.45" | 13890 | H | 3700 | H1 | 3510 | |
E900-JPR-G | 90' | 79' | 11' | 8.25" | 24.45" | 14070 | J | 4500 | H2 | 4160 | |
E900-KPR-G | 90' | 79' | 11' | 9.5" | 25.7" | 15660 | K | 5400 | H3 | 4875 | |
E900-LPR-G | 90' | 79' | 11' | 9.5" | 25.7" | 15970 | L | 6400 | H4 | 5655 | |
E900-MPR-G | 90' | 79' | 11' | 11.25" | 25.7" | 17700 | M | 7500 | H5 | 6500 | |
E900-NPR-G | 90' | 79' | 11' | 13.0" | 28.2" | 18135 | N | 8700 | H6 | 7410 | |
E900-OPR-G | 90' | 79' | 11' | 14.75" | 28.2" | 19870 | O | 10000 | H7† | 8385 | |
E950-LPR-G | 95' | 83' 6" | 11' 6" | 9.5" | 26.6" | 17360 | L | 6400 | H4 | 5655 | |
E950-MPR-G | 95' | 83' 6" | 11' 6" | 11.25" | 26.6" | 19190 | M | 7500 | H5 | 6500 | |
E950-NPR-G | 95' | 83' 6" | 11' 6" | 13.0" | 29.1" | 19665 | N | 8700 | H6 | 7410 | |
E950-OPR-G | 95' | 83' 6" | 11' 6" | 14.75" | 29.1" | 21495 | O | 10000 | H7† | 8385 | |
E1000-KPR-G | 100' | 88' | 12' | 9.5" | 27.5" | 18450 | K | 5400 | H3 | 4875 | |
E1000-LPR-G | 100' | 88' | 12' | 9.5" | 27.5" | 18805 | L | 6400 | H4 | 5655 | |
E1000-MPR-G | 100' | 88' | 12' | 11.25" | 27.5" | 20810 | M | 7500 | H5 | 6500 | |
E1050-KPR-G | 105' | 92' 6" | 12' 6" | 9.5" | 28.4" | 19920 | K | 5400 | H3 | 4875 | |
E1050-LPR-G | 105' | 92' 6" | 12' 6" | 9.5" | 28.4" | 20300 | L | 6400 | H4 | 5655 | |
E1050-MPR-G | 105' | 92' 6" | 12' 6" | 11.25" | 28.4" | 22425 | M | 7500 | H5 | 6500 | |
E1100-KPR-G | 110' | 97' | 13' | 9.5" | 29.3" | 21445 | K | 5400 | H3 | 4875 | |
E1100-LPR-G | 110' | 97' | 13' | 9.5" | 29.3" | 21850 | L | 6400 | H4 | 5655 | |
E1100-MPR-G | 110' | 97' | 13' | 11.25" | 29.3" | 24085 | M | 7500 | H5 | 6500 |
* Burial depths are assumed at 10% of pole length plus 2 feet
** Tip Diameter may vary by design
*** Wood pole equivalents are based upon NESC Grade B District Loading (0.65 Strength Factor). If other design criteria is required, please contact StressCrete to determine the required class. Min. Ultimate Transverse Load calculated at 2 feet from pole tip.
† Extrapolated